TA Instruments

AR1700-0001f

04/09/2012 15:38:06

Sample name	ASW 10 mm from base, 60 mm to top, disk 16 PMMA+FA clean
Sample notes	 
Experiment notes	Plastic parallel plate with adaptor supplied by Southampton Uni., on ETC rod with grub screws.

Distances fromlower surface of PP plate. Southampton container.
Operator	M Rides
Sample density	1.000 g/cm^3
Results file name	AR1700
Run number	1 
Results directory	D:\ARG2 rheometer\Test files\Southampton University P Stoodley May2012
Experiment was run on	04/09/2012 15:38:06

Procedure name	Flow procedure
Procedure notes	

Step name	Conditioning Step 1
Step notes	
Perform step	Yes
Initial temperature	22.4 C
Wait for correct temperature	Yes
Do set temperature	Yes
Wait for normal force	No
Perform pre-shear	No
Perform equilibration	Yes
Equilibration duration	0:01:00 hh:mm:ss
Wait for zero velocity	No
Control normal force	Uses current instrument settings
Purge gas only	No

Step name	Continuous ramp step 1
Step notes	
Perform step	Yes
Ramp type	Continuous ramp
Start controlled variable	velocity 3.000 rad/s
End controlled variable	velocity 300.0 rad/s
Duration	0:01:00 hh:mm:ss
Ramp mode	linear 
Delay time	0:00:01 hh:mm:ss
Temperature	22.4 C
Wait for temperature	No
Match duration and start value to previous step	No
Motor mode	auto 

Step name	Peak hold step
Step notes	
Perform step	Yes
Ramp type	Peak hold
Controlled variable	velocity 300.0 rad/s
Duration	0:00:30 hh:mm:ss
Delay time	0:00:01 hh:mm:ss
Temperature	22.4 C
Wait for temperature	No
Motor mode	auto 

Step name	Continuous ramp step 2
Step notes	
Perform step	Yes
Ramp type	Continuous ramp
Start controlled variable	velocity 300.0 rad/s
End controlled variable	velocity 3.000 rad/s
Duration	0:01:00 hh:mm:ss
Ramp mode	linear 
Delay time	0:00:01 hh:mm:ss
Temperature	22.4 C
Wait for temperature	No
Match duration and start value to previous step	No
Motor mode	auto 

Step name	Post-Experiment Step
Step notes	
Perform step	Yes
Do set temperature	Yes
Temperature	22.4 C
Set temperature system idle	No

Geometry name	25mm ETC plastic plate Southampton
Geometry notes	25 mm diameter parallel plastic plate with ETC rod
Geometry material	Other
Parallel plate diameter	25.00 mm
gap	10000 micro m
Gap offset	0 micro m
Geometry inertia	3.100 micro N.m.s^2
Geometry compliance	2.020E-3 rad/N.m
Gap temperature compensation	0 micro m/C
Gap temperature compensation enabled	No
Shear rate factor	1.250 
Shear stress factor	3.259E5 1/m^3
Measurement system factor	2.608E5 1/m^3
Fluid density factor	1.278E-10 m^5
Normal force factor	4074 1/m^2
Backoff distance	5000 micro m
Approximate sample volume	4.91 ml

Sample compression	linear 
Compression distance	1000.0 micro m
Compression velocity	50.0 micro m/s
Fine velocity	500.0 micro m/s
Coarse velocity	6000.0 micro m/s
Other velocity	6000.0 micro m/s
Current temperature system	Peltier plate
Temperature control	Enabled 
Purge gas only	No
Temperature calibration	Peltier plate - 0 micro m/C
	Water bath - 0 micro m/C
	Torsion oven - plate - 0 micro m/C
	Torsion oven - solid sample - 0 micro m/C
	Peltier concentric cylinders - 0 micro m/C
	None - 0 micro m/C
	Stress relaxation - 0 micro m/C
	Current temperature system - 0 micro m/C
Cooling water temperature	15.0 C
Cooling water range	6.0 C
Bearing friction correction	Yes
Bearing friction	0.262 micro N.m/(rad/s)
Bearing offset	0 micro N.m
Temperature system span and offset	Peltier plate - span 1.0000 , offset 0 C
	Water bath - span 1.0000 , offset 0 C
	Torsion oven - plate - span 1.0000 , offset 0 C
	Torsion oven - solid sample - span 1.0000 , offset 0 C
	Peltier concentric cylinders - span 1.0000 , offset 0 C
	None - span 1.0000 , offset 0 C
	Stress relaxation - span 1.0000 , offset 0 C
	Current temperature system - span 1.0000 , offset 0 C
Bearing mapping type	precision 
Number of mapping iterations	3
Instrument type (MType)	AR-G2
Firmware version	  8.29  27/10/09
Configuration version (CnfVer)	301
Parameter version (PrmVer)	301
PCB Number	*NOT_SET*
IP address	192.168.1.2
Software version	V5.8.0
Windows version	Windows XP 5.1 (Service Pack 2)
Instrument inertia	18.42 micro N.m.s^2
Auto increment run number	Yes
Prompt for file name at start of run	Yes
Auto save results file	Yes
Results file storage	Consecutive steps of same type to 1 file 
Temperature tolerance	0.2 C
Temperature duration	0:00:10 hh:mm:ss
Wait for temperature even if OK	Yes
Gap tolerance	4 micro m
Gap duration	0:00:02 hh:mm:ss
Override wait for gap	No
Velocity tolerance	0.1000 rad/s
Zero speed after pre-shear	Leave as is 
Zero normal force before run	No
Zero timer before run	Before pre-shear 
Non-equilibrium minimum velocity	1.000E-4 rad/s
Zero strain at the start of each flow step	Yes
Inertia correction	Yes
Collect negative shear rate data if stress is positive	Yes
Collect all points	No
Display flow point graph during run	Yes
Store flow point graph with results	Yes
Store images to the results for flow steps	Yes
Creep zero displacement	Yes
Store images to the results for creep steps	Yes
Standard creep image store frequency	10 s
Repeated creep image store frequency in repeats	10 
Display oscillation waveform graph during run	Yes
Store oscillation waveform graph with results	Yes
Display strain control tries during run	Yes
Store strain control tries with results	Yes
Store images to the results for oscillation steps	Yes
Stress relaxation zero displacement	Yes
Store images to the results for stress relaxation steps	Yes
Flow torque limit	10.00 micro N.m
Flow velocity limit	1.000E-3 rad/s
Oscillation torque limit	5.00 micro N.m
Oscillation displacement limit	1.00E-5 rad
Oscillation raw phase limit	170.0 degrees
Oscillation minimum normal force limit	0.1000 N
Oscillation maximum normal force limit	50.00 N
Flow velocity tolerance	1.00 %
Oscillation torque tolerance	1.00 %
Oscillation displacement tolerance	1.00 %
Oscillation velocity tolerance	1.00 %
Temperature tolerance	1.0 C

Continuous ramp step 1

shear stress	shear rate	viscosity	time	temperature	normal stress	displacement	gap	normal force	normal stress coefficient	strain	% strain	1/temperature	time	time global	time global	torque	velocity
Pa	1/s	Pa.s	s	C	Pa	rad	micro m	N	Pa.s^2			1/K	min	min	s	micro N.m	rad/s

-5.168	7.881	-0.6557	1.0160	22.4	82.67	5.6970	10000	0.02029	1.331	7.1212	712.12	3.384E-3	0.0	1.0	61.016	-15.854	6.305
0.7191	12.32	0.05836	2.0080	22.4	80.19	13.2597	10000	0.01968	0.5282	16.575	1657.5	3.384E-3	0.0	1.0	62.008	2.2061	9.857
1.443	19.33	0.07465	3.0080	22.4	94.24	26.8538	10000	0.02313	0.2522	33.567	3356.7	3.383E-3	0.1	1.1	63.008	4.4270	15.46
2.000	23.01	0.08689	4.0080	22.4	83.49	40.8201	10000	0.02049	0.1576	51.025	5102.5	3.383E-3	0.1	1.1	64.008	6.1350	18.41
3.332	30.84	0.1081	5.0160	22.4	80.19	67.5758	10000	0.01968	0.08432	84.470	8447.0	3.383E-3	0.1	1.1	65.016	10.224	24.67
5.108	39.48	0.1294	6.0120	22.4	71.92	107.1730	10000	0.01765	0.04615	133.97	13397	3.384E-3	0.1	1.1	66.012	15.671	31.58
5.813	42.52	0.1367	7.0080	22.4	81.84	126.2370	10000	0.02009	0.04526	157.80	15780	3.384E-3	0.1	1.1	67.008	17.833	34.02
7.435	49.11	0.1514	8.0080	22.4	83.49	165.4150	10000	0.02049	0.03461	206.77	20677	3.383E-3	0.1	1.1	68.008	22.811	39.29
9.497	57.52	0.1651	9.0160	22.4	71.92	223.0290	10000	0.01765	0.02174	278.79	27879	3.383E-3	0.2	1.2	69.016	29.136	46.01
11.45	63.67	0.1798	10.008	22.4	81.84	275.0860	10000	0.02009	0.02019	343.86	34386	3.383E-3	0.2	1.2	70.008	35.129	50.94
13.81	69.63	0.1984	11.008	22.4	74.40	325.9190	10000	0.01826	0.01534	407.40	40740	3.383E-3	0.2	1.2	71.008	42.376	55.70
15.36	75.10	0.2046	12.008	22.4	66.96	377.0160	10000	0.01643	0.01187	471.27	47127	3.384E-3	0.2	1.2	72.008	47.132	60.08
17.26	80.49	0.2145	13.008	22.4	61.17	434.5050	10000	0.01501	9.442E-3	543.13	54313	3.384E-3	0.2	1.2	73.008	52.968	64.39
19.49	86.41	0.2256	14.008	22.4	62.00	498.3930	10000	0.01522	8.303E-3	622.99	62299	3.384E-3	0.2	1.2	74.008	59.798	69.13
22.62	94.58	0.2392	15.008	22.4	54.56	594.0000	10000	0.01339	6.099E-3	742.50	74250	3.384E-3	0.3	1.3	75.008	69.412	75.67
24.77	99.89	0.2479	16.008	22.4	59.52	667.8510	10000	0.01461	5.965E-3	834.81	83481	3.383E-3	0.3	1.3	76.008	75.987	79.92
27.17	105.6	0.2572	17.008	22.4	61.17	740.2730	10000	0.01501	5.482E-3	925.34	92534	3.384E-3	0.3	1.3	77.008	83.345	84.51
30.49	113.7	0.2681	17.996	22.4	48.77	854.7900	10000	0.01197	3.772E-3	1068.5	1.0685E5	3.384E-3	0.3	1.3	77.996	93.539	90.96
32.84	118.8	0.2765	19.008	22.4	62.83	931.6470	10000	0.01542	4.453E-3	1164.6	1.1646E5	3.384E-3	0.3	1.3	79.008	100.74	95.02
35.48	124.2	0.2856	20.012	22.4	47.95	1019.9600	10000	0.01177	3.107E-3	1275.0	1.2750E5	3.384E-3	0.3	1.3	80.012	108.84	99.38
38.69	132.3	0.2926	21.012	22.4	56.21	1153.8500	10000	0.01380	3.213E-3	1442.3	1.4423E5	3.383E-3	0.4	1.4	81.012	118.71	105.8
41.34	137.4	0.3010	22.008	22.4	45.47	1242.4100	10000	0.01116	2.410E-3	1553.0	1.5530E5	3.384E-3	0.4	1.4	82.008	126.83	109.9
43.59	142.8	0.3053	23.008	22.4	37.20	1343.2200	10000	9.130E-3	1.825E-3	1679.0	1.6790E5	3.384E-3	0.4	1.4	83.008	133.74	114.2
47.70	150.8	0.3163	24.024	22.4	37.20	1497.8101	10000	9.130E-3	1.636E-3	1872.3	1.8723E5	3.384E-3	0.4	1.4	84.024	146.34	120.6
50.30	155.9	0.3227	25.008	22.4	35.55	1596.5100	10000	8.724E-3	1.463E-3	1995.6	1.9956E5	3.384E-3	0.4	1.4	85.008	154.33	124.7
53.07	161.3	0.3290	26.008	22.4	34.72	1710.5900	10000	8.521E-3	1.334E-3	2138.2	2.1382E5	3.384E-3	0.4	1.4	86.008	162.82	129.0
58.05	169.3	0.3429	27.004	22.4	20.67	1883.8500	10000	5.072E-3	7.210E-4	2354.8	2.3548E5	3.384E-3	0.5	1.5	87.004	178.11	135.4
59.91	174.4	0.3435	27.992	22.4	19.01	1996.0699	10000	4.666E-3	6.250E-4	2495.1	2.4951E5	3.384E-3	0.5	1.5	87.992	183.80	139.5
63.60	179.5	0.3543	29.008	22.4	14.05	2115.4900	10000	3.449E-3	4.360E-4	2644.4	2.6444E5	3.383E-3	0.5	1.5	89.008	195.13	143.6
68.83	187.5	0.3670	30.008	22.4	3.307	2305.2000	10000	8.116E-4	9.403E-5	2881.5	2.8815E5	3.383E-3	0.5	1.5	90.008	211.17	150.0
71.07	192.7	0.3688	31.008	22.4	2.480	2431.6599	10000	6.087E-4	6.681E-5	3039.6	3.0396E5	3.384E-3	0.5	1.5	91.008	218.03	154.1
75.95	200.5	0.3788	32.036	22.4	1.653	2634.9500	10000	4.058E-4	4.112E-5	3293.7	3.2937E5	3.384E-3	0.5	1.5	92.036	233.02	160.4
78.31	205.8	0.3805	33.008	22.4	7.440	2773.0100	10000	1.826E-3	1.757E-4	3466.3	3.4663E5	3.384E-3	0.6	1.6	93.008	240.25	164.6
81.94	211.0	0.3884	34.008	22.4	-5.787	2912.0200	10000	-1.420E-3	-1.300E-4	3640.0	3.6400E5	3.384E-3	0.6	1.6	94.008	251.40	168.8
86.12	218.6	0.3940	35.008	22.4	-15.71	3126.9399	10000	-3.855E-3	-3.287E-4	3908.7	3.9087E5	3.384E-3	0.6	1.6	95.008	264.20	174.9
89.44	223.9	0.3995	36.008	22.4	-20.67	3278.5100	10000	-5.072E-3	-4.123E-4	4098.1	4.0981E5	3.383E-3	0.6	1.6	96.008	274.39	179.1
94.01	229.1	0.4104	37.008	22.4	-23.97	3430.1299	10000	-5.884E-3	-4.569E-4	4287.7	4.2877E5	3.383E-3	0.6	1.6	97.008	288.42	183.2
98.32	236.6	0.4156	37.996	22.4	-16.53	3657.5300	10000	-4.058E-3	-2.953E-4	4571.9	4.5719E5	3.383E-3	0.6	1.6	97.996	301.65	189.3
102.2	241.8	0.4227	39.008	22.4	-29.76	3821.7800	10000	-7.304E-3	-5.089E-4	4777.2	4.7772E5	3.383E-3	0.7	1.7	99.008	313.57	193.5
106.9	249.6	0.4282	40.008	22.4	-24.80	4068.8401	10000	-6.087E-3	-3.982E-4	5086.1	5.0861E5	3.383E-3	0.7	1.7	100.008	327.84	199.7
110.2	254.6	0.4328	41.008	22.4	-49.60	4232.1401	10000	-0.01217	-7.652E-4	5290.2	5.2902E5	3.384E-3	0.7	1.7	101.008	338.07	203.7
115.8	262.4	0.4412	42.016	22.4	-26.45	4499.0400	10000	-6.493E-3	-3.841E-4	5623.8	5.6238E5	3.384E-3	0.7	1.7	102.016	355.22	209.9
119.5	267.6	0.4466	43.008	22.4	-33.89	4674.0801	10000	-8.319E-3	-4.733E-4	5842.6	5.8426E5	3.384E-3	0.7	1.7	103.008	366.69	214.1
124.1	272.7	0.4551	44.008	22.4	-35.55	4850.6899	10000	-8.724E-3	-4.782E-4	6063.4	6.0634E5	3.384E-3	0.7	1.7	104.008	380.69	218.1
128.3	280.3	0.4575	45.008	22.4	-40.51	5128.5400	10000	-9.942E-3	-5.154E-4	6410.7	6.4107E5	3.384E-3	0.8	1.8	105.008	393.48	224.3
133.8	285.5	0.4687	46.004	22.4	-44.64	5318.7998	10000	-0.01096	-5.476E-4	6648.5	6.6485E5	3.383E-3	0.8	1.8	106.004	410.50	228.4
139.9	293.1	0.4774	47.012	22.4	-73.57	5603.5698	10000	-0.01806	-8.564E-4	7004.5	7.0045E5	3.384E-3	0.8	1.8	107.012	429.26	234.5
144.1	298.1	0.4833	48.008	22.4	-88.45	5797.1899	10000	-0.02171	-9.952E-4	7246.5	7.2465E5	3.384E-3	0.8	1.8	108.008	442.05	238.5
149.0	303.3	0.4911	48.992	22.4	-100.0	5999.2998	10000	-0.02455	-1.087E-3	7499.1	7.4991E5	3.384E-3	0.8	1.8	108.992	457.02	242.7
151.7	310.9	0.4880	50.008	22.4	-64.48	6301.7100	10000	-0.01583	-6.669E-4	7877.1	7.8771E5	3.384E-3	0.8	1.8	110.008	465.49	248.7
157.3	316.0	0.4978	51.008	22.4	-92.59	6509.8501	10000	-0.02272	-9.272E-4	8137.3	8.1373E5	3.383E-3	0.9	1.9	111.008	482.58	252.8
162.6	323.8	0.5022	51.992	22.4	-101.7	6831.5498	10000	-0.02496	-9.699E-4	8539.4	8.5394E5	3.384E-3	0.9	1.9	111.992	498.80	259.0
165.5	328.9	0.5033	52.992	22.4	-84.32	7045.8101	10000	-0.02069	-7.797E-4	8807.3	8.8073E5	3.384E-3	0.9	1.9	112.992	507.75	263.1
173.2	336.4	0.5147	54.004	22.4	-121.5	7375.3101	10000	-0.02983	-1.074E-3	9219.1	9.2191E5	3.384E-3	0.9	1.9	114.004	531.23	269.1
174.5	341.6	0.5108	55.024	22.4	-74.40	7600.8701	10000	-0.01826	-6.376E-4	9501.1	9.5011E5	3.384E-3	0.9	1.9	115.024	535.31	273.3
180.7	346.7	0.5212	56.004	22.4	-111.6	7827.8301	10000	-0.02739	-9.285E-4	9784.8	9.7848E5	3.384E-3	0.9	1.9	116.004	554.31	277.3
187.3	354.2	0.5289	57.008	22.4	-125.7	8168.5200	10000	-0.03084	-1.002E-3	10211	1.0211E6	3.384E-3	1.0	2.0	117.008	574.72	283.4
189.2	359.3	0.5265	58.008	22.4	-102.5	8407.7002	10000	-0.02516	-7.939E-4	10510	1.0510E6	3.384E-3	1.0	2.0	118.008	580.42	287.5
199.8	367.0	0.5443	59.020	22.4	-138.9	8767.1201	10000	-0.03409	-1.031E-3	10959	1.0959E6	3.384E-3	1.0	2.0	119.020	612.83	293.6
205.4	372.0	0.5522	60.012	22.4	-143.0	9008.8799	10000	-0.03510	-1.034E-3	11261	1.1261E6	3.384E-3	1.0	2.0	120.012	630.25	297.6

Peak hold step

shear stress	shear rate	viscosity	time	temperature	normal stress	displacement	gap	normal force	normal stress coefficient	strain	% strain	1/temperature	time	time global	time global	torque	velocity
Pa	1/s	Pa.s	s	C	Pa	rad	micro m	N	Pa.s^2			1/K	min	min	s	micro N.m	rad/s

208.8	375.0	0.5569	1.0080	22.4	-128.1	306.9640	10000	-0.03145	-9.113E-4	383.71	38371	3.384E-3	0.0	2.0	122.008	640.67	300.0
208.1	375.0	0.5549	2.0240	22.4	-116.6	558.3120	10000	-0.02861	-8.289E-4	697.89	69789	3.384E-3	0.0	2.1	123.024	638.35	300.0
208.4	375.0	0.5558	3.0320	22.4	-141.4	809.7940	10000	-0.03469	-1.005E-3	1012.2	1.0122E5	3.383E-3	0.1	2.1	124.032	639.45	300.0
208.1	375.0	0.5550	4.0080	22.4	-151.3	1186.5900	10000	-0.03713	-1.076E-3	1483.2	1.4832E5	3.383E-3	0.1	2.1	125.008	638.48	300.0
208.3	375.0	0.5554	5.0120	22.4	-153.8	1437.8800	10000	-0.03774	-1.093E-3	1797.4	1.7974E5	3.384E-3	0.1	2.1	126.012	638.99	300.0
210.4	375.0	0.5611	6.0280	22.4	-149.6	1818.1899	10000	-0.03672	-1.064E-3	2272.7	2.2727E5	3.384E-3	0.1	2.1	127.028	645.53	300.0
207.4	375.0	0.5529	7.0280	22.4	-136.4	2066.2400	10000	-0.03348	-9.699E-4	2582.8	2.5828E5	3.383E-3	0.1	2.1	128.028	636.16	300.0
209.7	375.0	0.5591	8.0040	22.4	-133.1	2317.6299	10000	-0.03267	-9.464E-4	2897.0	2.8970E5	3.383E-3	0.1	2.2	129.004	643.20	300.0
211.9	375.0	0.5650	9.0080	22.4	-145.5	2694.6201	10000	-0.03571	-1.035E-3	3368.3	3.3683E5	3.383E-3	0.2	2.2	130.008	650.05	300.0
211.0	375.0	0.5626	10.012	22.4	-146.3	2945.7900	10000	-0.03591	-1.040E-3	3682.2	3.6822E5	3.384E-3	0.2	2.2	131.012	647.25	300.0
206.1	375.0	0.5495	11.024	22.4	-148.8	3325.9900	10000	-0.03652	-1.058E-3	4157.5	4.1575E5	3.384E-3	0.2	2.2	132.024	632.16	300.0
206.7	375.0	0.5511	12.008	22.4	-131.4	3574.1699	10000	-0.03226	-9.346E-4	4467.7	4.4677E5	3.384E-3	0.2	2.2	133.008	634.04	300.0
208.9	375.0	0.5572	13.008	22.4	-154.6	3826.6299	10000	-0.03794	-1.099E-3	4783.3	4.7833E5	3.383E-3	0.2	2.2	134.008	641.01	300.0
209.6	375.0	0.5589	14.008	22.4	-125.7	4202.5601	10000	-0.03084	-8.936E-4	5253.2	5.2532E5	3.384E-3	0.2	2.3	135.008	643.01	300.0
207.2	375.0	0.5524	15.008	22.4	-120.7	4453.7402	10000	-0.02962	-8.583E-4	5567.2	5.5672E5	3.383E-3	0.3	2.3	136.008	635.55	300.0
205.9	375.0	0.5489	16.008	22.4	-122.3	4705.1299	10000	-0.03003	-8.700E-4	5881.4	5.8814E5	3.384E-3	0.3	2.3	137.008	631.56	300.0
207.0	375.0	0.5521	17.008	22.4	-110.8	5082.0601	10000	-0.02719	-7.877E-4	6352.6	6.3526E5	3.384E-3	0.3	2.3	138.008	635.15	300.0
209.9	375.0	0.5596	18.028	22.4	-138.9	5333.5601	10000	-0.03409	-9.876E-4	6667.0	6.6670E5	3.384E-3	0.3	2.3	139.028	643.86	300.0
208.3	375.0	0.5555	19.020	22.4	-150.5	5710.4800	10000	-0.03693	-1.070E-3	7138.1	7.1381E5	3.384E-3	0.3	2.3	140.020	639.11	300.0
210.0	375.0	0.5600	20.008	22.4	-166.2	5963.3198	10000	-0.04078	-1.182E-3	7454.2	7.4542E5	3.384E-3	0.3	2.4	141.008	644.30	300.0
207.9	375.0	0.5543	21.008	22.4	-154.6	6214.7500	10000	-0.03794	-1.099E-3	7768.4	7.7684E5	3.384E-3	0.4	2.4	142.008	637.74	300.0
210.1	375.0	0.5602	22.008	22.4	-138.1	6591.2598	10000	-0.03388	-9.817E-4	8239.1	8.2391E5	3.383E-3	0.4	2.4	143.008	644.47	300.0
209.1	375.0	0.5576	23.032	22.4	-158.7	6845.2700	10000	-0.03896	-1.129E-3	8556.6	8.5566E5	3.383E-3	0.4	2.4	144.032	641.46	300.0
210.1	375.0	0.5602	24.088	22.4	-161.2	7220.5000	10000	-0.03956	-1.146E-3	9025.6	9.0256E5	3.383E-3	0.4	2.4	145.088	644.55	300.0
209.5	375.0	0.5586	25.012	22.4	-138.9	7482.6602	10000	-0.03409	-9.876E-4	9353.3	9.3533E5	3.383E-3	0.4	2.4	146.012	642.64	300.0
206.7	375.0	0.5513	26.004	22.4	-175.3	7720.9702	10000	-0.04301	-1.246E-3	9651.2	9.6512E5	3.384E-3	0.4	2.5	147.004	634.27	300.0
207.5	375.0	0.5533	27.024	22.4	-153.8	8100.8398	10000	-0.03774	-1.093E-3	10126	1.0126E6	3.383E-3	0.5	2.5	148.024	636.58	300.0
209.0	375.0	0.5574	28.024	22.4	-139.7	8349.4805	10000	-0.03429	-9.934E-4	10437	1.0437E6	3.383E-3	0.5	2.5	149.024	641.29	300.0
206.0	375.0	0.5494	29.008	22.4	-121.5	8602.1699	10000	-0.02983	-8.641E-4	10753	1.0753E6	3.383E-3	0.5	2.5	150.008	632.05	300.0
207.5	375.0	0.5532	30.024	22.4	-104.2	8977.6504	10000	-0.02556	-7.407E-4	11222	1.1222E6	3.384E-3	0.5	2.5	151.024	636.50	300.0

Continuous ramp step 2

shear stress	shear rate	viscosity	time	temperature	normal stress	displacement	gap	normal force	normal stress coefficient	strain	% strain	1/temperature	time	time global	time global	torque	velocity
Pa	1/s	Pa.s	s	C	Pa	rad	micro m	N	Pa.s^2			1/K	min	min	s	micro N.m	rad/s

207.5	372.1	0.5577	1.0080	22.4	-143.0	220.5670	10000	-0.03510	-1.033E-3	275.71	27571	3.384E-3	0.0	2.5	152.008	636.61	297.7
198.7	364.5	0.5450	2.0080	22.4	-123.2	577.6530	10000	-0.03023	-9.269E-4	722.07	72207	3.384E-3	0.0	2.6	153.008	609.50	291.6
194.3	359.4	0.5405	3.0080	22.4	-116.6	815.5950	10000	-0.02861	-9.021E-4	1019.5	1.0195E5	3.384E-3	0.1	2.6	154.008	596.00	287.6
188.9	351.8	0.5371	3.9960	22.4	-130.6	1166.1300	10000	-0.03206	-1.056E-3	1457.7	1.4577E5	3.384E-3	0.1	2.6	154.996	579.63	281.4
181.6	346.8	0.5237	4.9920	22.4	-100.0	1391.5699	10000	-0.02455	-8.318E-4	1739.5	1.7395E5	3.384E-3	0.1	2.6	155.992	557.13	277.4
174.6	339.1	0.5149	6.0080	22.4	-103.3	1730.9301	10000	-0.02536	-8.984E-4	2163.7	2.1637E5	3.384E-3	0.1	2.6	157.008	535.78	271.3
171.9	334.0	0.5148	7.0080	22.4	-120.7	1954.9700	10000	-0.02962	-1.082E-3	2443.7	2.4437E5	3.384E-3	0.1	2.6	158.008	527.42	267.2
169.4	328.9	0.5150	8.0000	22.4	-114.9	2168.8401	10000	-0.02820	-1.062E-3	2711.1	2.7111E5	3.384E-3	0.1	2.7	159.000	519.64	263.1
159.7	321.3	0.4972	8.9920	22.4	-66.96	2487.1599	10000	-0.01643	-6.485E-4	3109.0	3.1090E5	3.384E-3	0.1	2.7	159.992	490.09	257.1
156.8	316.2	0.4958	10.000	22.4	-71.09	2699.8701	10000	-0.01745	-7.112E-4	3374.8	3.3748E5	3.384E-3	0.2	2.7	161.000	480.91	252.9
152.0	308.5	0.4929	11.012	22.4	-76.05	3006.6599	10000	-0.01867	-7.992E-4	3758.3	3.7583E5	3.384E-3	0.2	2.7	162.012	466.45	246.8
149.2	303.4	0.4918	11.996	22.4	-62.00	3211.1299	10000	-0.01522	-6.734E-4	4013.9	4.0139E5	3.384E-3	0.2	2.7	162.996	457.81	242.7
143.0	298.3	0.4794	12.992	22.4	-52.91	3407.1001	10000	-0.01299	-5.947E-4	4258.9	4.2589E5	3.384E-3	0.2	2.7	163.992	438.70	238.6
138.1	290.6	0.4753	13.996	22.4	-50.43	3695.0901	10000	-0.01238	-5.970E-4	4618.9	4.6189E5	3.383E-3	0.2	2.7	164.996	423.78	232.5
133.0	285.6	0.4656	15.008	22.4	-52.08	3884.3701	10000	-0.01278	-6.386E-4	4855.5	4.8555E5	3.383E-3	0.3	2.8	166.008	407.93	228.5
126.6	277.9	0.4554	15.992	22.4	-42.99	4164.2700	10000	-0.01055	-5.568E-4	5205.3	5.2053E5	3.384E-3	0.3	2.8	166.992	388.25	222.3
124.8	272.7	0.4578	16.992	22.4	-38.03	4349.2100	10000	-9.333E-3	-5.114E-4	5436.5	5.4365E5	3.384E-3	0.3	2.8	167.992	382.95	218.1
121.7	265.1	0.4591	18.012	22.4	-66.13	4609.3999	10000	-0.01623	-9.410E-4	5761.8	5.7618E5	3.383E-3	0.3	2.8	169.012	373.44	212.1
116.4	259.9	0.4478	19.008	22.4	-33.07	4783.5400	10000	-8.116E-3	-4.894E-4	5979.4	5.9794E5	3.383E-3	0.3	2.8	170.008	357.11	208.0
112.4	254.7	0.4414	20.008	22.4	-27.28	4958.7300	10000	-6.695E-3	-4.206E-4	6198.4	6.1984E5	3.384E-3	0.3	2.9	171.008	344.92	203.7
105.6	247.1	0.4274	21.012	22.4	-26.45	5203.5298	10000	-6.493E-3	-4.333E-4	6504.4	6.5044E5	3.383E-3	0.4	2.9	172.012	323.94	197.7
103.3	241.9	0.4270	22.008	22.4	-34.72	5365.3999	10000	-8.521E-3	-5.933E-4	6706.8	6.7068E5	3.383E-3	0.4	2.9	173.008	316.92	193.5
98.20	234.1	0.4195	23.008	22.4	-42.16	5604.1602	10000	-0.01035	-7.693E-4	7005.2	7.0052E5	3.384E-3	0.4	2.9	174.008	301.27	187.3
92.88	229.1	0.4054	23.992	22.4	-10.75	5752.7402	10000	-2.638E-3	-2.048E-4	7190.9	7.1909E5	3.384E-3	0.4	2.9	174.992	284.95	183.3
89.73	224.0	0.4006	24.996	22.4	-25.63	5902.8901	10000	-6.290E-3	-5.108E-4	7378.6	7.3786E5	3.383E-3	0.4	2.9	175.996	275.28	179.2
84.25	216.1	0.3899	25.988	22.4	1.653	6127.6899	10000	4.058E-4	3.541E-5	7659.6	7.6596E5	3.383E-3	0.4	2.9	176.988	258.49	172.9
80.94	211.0	0.3837	27.008	22.4	-3.307	6265.1201	10000	-8.116E-4	-7.429E-5	7831.4	7.8314E5	3.384E-3	0.5	3.0	178.008	248.32	168.8
77.19	203.3	0.3798	27.992	22.4	-13.23	6471.1401	10000	-3.246E-3	-3.201E-4	8088.9	8.0889E5	3.384E-3	0.5	3.0	178.992	236.83	162.6
73.86	198.0	0.3731	28.992	22.4	4.960	6608.6001	10000	1.217E-3	1.265E-4	8260.8	8.2608E5	3.383E-3	0.5	3.0	179.992	226.59	158.4
70.45	192.7	0.3657	30.008	22.4	5.787	6739.7500	10000	1.420E-3	1.559E-4	8424.7	8.4247E5	3.383E-3	0.5	3.0	181.008	216.12	154.1
66.34	185.0	0.3586	31.008	22.4	-0.8267	6926.9702	10000	-2.029E-4	-2.416E-5	8658.7	8.6587E5	3.384E-3	0.5	3.0	182.008	203.52	148.0
63.35	179.7	0.3526	32.012	22.4	8.267	7051.6802	10000	2.029E-3	2.561E-4	8814.6	8.8146E5	3.384E-3	0.5	3.1	183.012	194.37	143.7
59.82	174.4	0.3431	32.992	22.4	33.89	7174.8701	10000	8.319E-3	1.115E-3	8968.6	8.9686E5	3.383E-3	0.5	3.1	183.992	183.53	139.5
